REVISED: July 19
JUNIOR BRONZE WOMEN |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Anael | Bensimon | Montreal FSC | QC | |
Camille | Blais | CPA St Jérôme | QC | |
Katrine | Cloutier | CPA Masson-Angers | QC | |
Beatrice | Cournoyer | CPA St Lambert | QC | |
Frédérycke | Daigneault | CPA Rosemère | QC | |
Laurence | Lavigne | CPA Ste Thérèse de Blainville | QC | |
Jordan Isabella | Lavoie | CPA Ste Thérèse de Blainville | QC | |
Alexia | Morrissette | CPA Les Lames d'Argent de Laval | QC | |
Sarah | Villeneuve | Nepean SC | EO | |
Jennifer | Vincent | Minto SC | EO |
JUNIOR BRONZE WOMEN |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Daliane | Boudreau-Couture | CPA Boisbriand | QC | |
Elisabeth | Cherkas | Nepean SC | EO | |
Vera | Cross | Minto SC | EO | |
Geneviève | Dumesnil | CPA Pointe aux Trembles | QC | |
Caroline | Moreau | CPA St Lambert | QC | |
Megan | Normoyle | Ontario Russell FSC | EO | |
Emma Eugenia | Ranalli | CPA St Eustache | QC | |
Mélanie | Tassé | CPA Ste Thérèse de Blainville | QC | |
Sara-Maude | Tremblay | CPA Rosemère | QC | |
Domenica | Vittoria | CPA Ste Thérèse de Blainville | QC |
JUNIOR BRONZE MEN |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Daniel | Kreft | Minto SC | EO | |
Matthew | Kreft | Minto SC | EO |
PRE-JUVENILE WOMEN A |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Frédérique | Bélanger | CPA Drummond-St Cyrille | QC | |
Akéane | Benoit-Lafond | CPA St Hyacinthe | QC | |
Katrine | Denis | CPA Le Vent d'Est de Gaspé | QC | |
Chloe | Hataley | Minto SC | EO | |
Sabrina | Lafontaine | CPA Masson-Angers | QC | |
Camille | Larocque | Vankleek Hill FSC | EO | |
Audrey-Marie | Lefebvre | CPA Ste Thérèse de Blainville | QC | |
Lara | McClelland | Granite Club | CO | |
Christina | Owen | Rideau SC | EO | |
Giordana Roberta | Ranalli | CPA St Eustache | QC | |
Rose | René de Cotret | CPA Boucherville | QC | |
Emi | Swanson | Skate Tisdale | SK | |
Victoria | Tatta | CPA Les Lames d'Argent de Laval | QC |
PRE-JUVENILE WOMEN A |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Hayleigh-Anne | Abbott | Pointe Claire FSC | QC | |
Mackenzie | Anderson | Sudbury SC | NO | |
Marie | Boubez | Town of Mount Royal FSC | QC | |
Sabrina | Brouri | CPA Les Lames d'Argent de Laval | QC | |
Esther | Feinberg | CPA St Bruno | QC | |
Jasmine | Liu | Gloucester SC | EO | |
Cassidy | McFarlane | CPA des Deux-Rives | QC | |
Annika | Ouellet | Gloucester SC | EO | |
Meg-Ann | Rohar | CPA St Jérôme | QC | |
Victoria | Saravia | CPA Anjou Kinsmen | QC | |
Ava | Smale | Forest Hill FSC | CO | |
Maria-Rita | Vittoria | CPA Ste Thérèse de Blainville | QC | |
Erika | Williams | Granite Club | CO | |
Alexandra | Wright | Loyalist Winter Club | EO |
PRE-JUVENILE WOMEN A |
||||
GROUP 3 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Lisa | An-Yeung | Kitchener-Waterloo SC | WO | |
Sandrine | Aupin | CPA Ste Thérèse de Blainville | QC | |
Emma | Bondar | Gloucester SC | EO | |
Maya | Britstone | North Toronto SC | CO | |
Florence | Dargis | CPA Lorraine | QC | |
Jaime | Gabbard | Skate Oakville | CO | |
Joëlle | Lavallée | CPA Les Lames d'Argent de Laval | QC | |
Hayley | McGuire | Gloucester SC | EO | |
Dalia Sabrina | Pangia | CPA Montréal-Nord | QC | |
Elfée | St. Jacques | CPA Centre-Sud | QC | |
Audrey-Ann | St. Jean | CPA Terrebonne | QC | |
Satia | Tétreault | Town of Mount Royal FSC | QC | |
Léa | Tremblay | CPA Rosemère | QC | |
Kristyn | VanHoof | Morrisburg & District FSC | EO |
PRE-JUVENILE WOMEN B |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Émilie | Allard | CPA St Eustache | QC | |
Jillian | Bushey | Sudbury SC | NO | |
Ariane Sharlee | Duplessis | CPA Anjou Kinsmen | QC | |
Alexia | Hamel | CPA Trois Rivières Ouest | QC | |
Mikhellie | Hardwick | Sudbury SC | NO | |
Sarah | Harris | Kitchener-Waterloo SC | WO | |
Elizabeth | Lalonde | Gloucester SC | EO | |
Camille | Leblanc | Ontario Russell FSC | EO | |
Robyn | McGowan | Gloucester SC | EO | |
Francesca | Margani | Dorval FSC | QC | |
Eve-Lyne | Matte-Rollin | CPA Masson-Angers | QC | |
Catherine | Schinck | CPA Vaudreuil | QC |
PRE-JUVENILE WOMEN B |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Vanessa | Betancur Avelar | CPA Anjou Kinsmen | QC | |
Camile | Bilodeau | CPA Camillien-Houde | QC | |
Carmela | Busi | Kitchener-Waterloo SC | WO | |
Sarah | Campbell | Gloucester SC | EO | |
Erica | Gomirato | Sudbury SC | NO | |
Abbey | Iannone | Hamilton SC | WO | |
Camille | Ingley | CPA Ste Thérèse de Blainville | QC | |
Fanny | Labelle | CPA Masson-Angers | QC | |
Brooklyn | McCormick | Glen Cairn FSC | EO | |
Kim | Nguyen | Burnaby FSC | BC | |
Éléonore | Poirier | CPA Vaudreuil | QC | |
Emma | Rankin | Minto SC | EO | |
Béatrice | Vallières | CPA Outremont | QC |
PRE-JUVENILE MEN A |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Alec | Guinzbourg | Quinte FSC | EO | |
Stephen | Woollcombe | Granite Club | CO |
JUVENILE WOMEN A |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Maya | Britstone | North Toronto SC | CO | |
Emma | Davidson | Skate Regina | SK | |
Irina | Galiyanova | Scarboro FSC | CO | |
Laura | Grasmeyer | Minto SC | EO | |
Camille | Larocque | Vankleek Hill FSC | EO | |
Lara | McClelland | Granite Club | CO | |
Lauren | Mills | Gananoque SC | EO | |
Sarah-Maude | Tessier | CPA Terrebonne | QC | |
Phoebe | Winser | Hudson/Rigaud/St. Lazare FSC | QC | |
Tiffany | Yang | Minto SC | EO |
JUVENILE WOMEN B |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Madeline | Baron | Sudbury SC | NO | |
Roxanne | Beaucage | CPA Trois Rivières Ouest | QC | |
Audrey-Ann | Carpentier | CPA Rosemère | QC | |
Sandrine | Gauthier | CPA Lorraine | QC | |
Anya | Guinzbourg | Quinte FSC | EO | |
Elise | Holt | Barry's Bay Figure Eights | EO | |
Marjorie | Lajoie | CPA Boucherville | QC | |
Daphné | Limoges | Patinage Gatineau | QC | |
Alex | Mailloux | Hudson/Rigaud/St. Lazare FSC | QC | |
Alyssa | Naces | CPA St Laurent | QC | |
Éléonore | Poirier | CPA Vaudreuil | QC | |
Mégan | St-Amour | CPA Masson-Angers | QC | |
Maïka | Trahan | CPA Ste Thérèse de Blainville | QC | |
Andreea | Vornica | CPA Lachine | QC | |
Vivian | Xia | Gloucester SC | EO |
JUVENILE WOMEN B |
||||
GROUP 2 |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Amelia | Asparian | CPA De Laval | QC | |
Julia | Bernardo | CPA St Léonard | QC | |
Noémie | Boucher | CPA St Basile le Grand | QC | |
Sarah | Campbell | Gloucester SC | EO | |
Megan | Cardinal | CPA Masson-Angers | QC | |
Jessica | Channevy | CPA Brossard | QC | |
Charlotte | Gagnon | CPA Ste Thérèse de Blainville | QC | |
Kayla-Marie | Hollick | Gloucester SC | EO | |
Lorie | Léonard | CPA Ste Thérèse de Blainville | QC | |
Britany | Léveillée-Froment | CPA Terrebonne | QC | |
Katherine | Medland Spence | Nepean SC | EO | |
Elizabeth | Neault | CPA Mont Tremblant | QC | |
Valérie | O'Leary | CPA des Deux-Rives | QC | |
Kalista | Peri | CPA St Laurent | QC | |
Audrey | Rhéaume | CPA Boucherville | QC |
JUVENILE WOMEN B |
||||
GROUP 3 |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Elodie | Carbonneau | CPA St Lambert | QC | |
Megan | Gagnon | Rideau SC | EO | |
Annabelle | Hottote | CPA Repentigny | QC | |
Maya | Isabelle | CPA St Jérôme | QC | |
Jessie | Laberge | CPA L'Oiseau Bleu de Mascouche | QC | |
Justine | Laboissonnière | CPA Terrebonne | QC | |
Sarah-Jade | Latulippe | CPA Vaudreuil | QC | |
Raphaëlle | Leblanc | Ontario Russell FSC | EO | |
Amélie | Lemay | CPA Boucherville | QC | |
Madeline | Leroux | Minto SC | EO | |
Kayley | Monks | Port Credit FSC | CO | |
Alessia | Polletta | CPA St Léonard | QC | |
Alexandra | Repper | CPA Ste Thérèse de Blainville | QC | |
Catherine | Tatta | CPA Les Lames d'Argent de Laval | QC | |
Julia | Thackray | Forest Hill FSC | CO |
JUVENILE MEN B |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Guillaume | Bélanger | CPA Drummond-St Cyrille | QC | |
Brandon | Day | CPA des Deux-Rives | QC | |
Evan | Hopkins | Rideau SC | EO | |
Jon | Kubelka | Minto SC | EO | |
Philip | Lamarre | CPA Les Lames d'Argent de Laval | QC | |
Gabriel | Riendeau | Minto SC | EO | |
Alexandre | Roy | CPA des Deux-Rives | QC |
PRE-NOVICE WOMEN SHORT |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Camille | Amesse | CPA St Laurent | QC | |
Sarah-Maude | Bartolo | CPA Odyssée La Plaine | QC | |
Maude | Boulay | CPA Les Sylphides | QC | |
Sandrine | Desrosiers | CPA Ste Thérèse de Blainville | QC | |
Justine | Drolet | CPA La Prairie | QC | |
Hailey | Fournier | Gloucester SC | EO | |
Gabrielle | Giroux | CPA Ste Thérèse de Blainville | QC | |
Amélie | Hervieux | CPA Centre-Sud | QC | |
Sarah | Hough | Minto SC | EO | |
Elody | Lampron | CPA Ste Anne-des-Plaines | QC | |
Ariane | Péladeau | Ontario Russell FSC | EO | |
Jessica | Potsou | CPA Boisbriand | QC | |
Kimy | Potvin-Lepage | CPA St Basile le Grand | QC | |
Cassandra | Poulin | CPA St Georges | QC | |
Chantal | Prouse | Gloucester SC | EO | |
Chelsea | Sheridan | Gloucester SC | EO | |
Julia | Woollcombe | Granite Club | CO | |
Leila | Zaki | Dartmouth SC | NS |
1
PRE-NOVICE WOMEN SHORT |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Thea | Araji | CPA St Laurent | QC | |
Jadyn | Barron | Silver Jets FSC | NF | |
Béatrice | Bélisle | CPA De Laval | QC | |
Chloë | Bondar | Gloucester SC | EO | |
Stephanie | Chin | CPA Centre-Sud | QC | |
Meagan | Continelli | CPA Anjou Kinsmen | QC | |
Catherine | Couture | CPA St Georges | QC | |
Frédérique | Debay | CPA Pointe aux Trembles | QC | |
Sarah | Ezekiel | Gloucester SC | EO | |
Erika | Fisher | Gloucester SC | EO | |
Marie-Pier | Gingras | CPA Ste Thérèse de Blainville | QC | |
Taylor | Graham | CPA des Deux-Rives | QC | |
Shannon | Guo | Minto SC | EO | |
Megan | Koenig-Croft | Scarboro FSC | CO | |
Anne-Frédérique | Langlois | CPA Ste Thérèse de Blainville | QC | |
Meghan | Lo | Mariposa Winter Club | CO | |
Justine | Power | CPA Granby | QC | |
Paige | Tullio | Granite Club | CO |
PRE-NOVICE WOMEN SHORT |
||||
GROUP 3 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Gabrielle | Campbell | Gloucester SC | EO | |
Kamille | Coutu | CPA Les Lames d'Argent de Laval | QC | |
Virginie | Desautels | CPA Ste Thérèse de Blainville | QC | |
Virginia | Freill | Gloucester SC | EO | |
Jonnah Lyne | Guzon | CPA St Laurent | QC | |
Elizabeth | Hatzis | Town of Mount Royal FSC | QC | |
Francesca | Joanette | Vankleek Hill FSC | EO | |
Amélie | Lavergne | CPA De Cendrillon | QC | |
Béatrice | Lavoie-Léonard | CPA Pointe aux Trembles | QC | |
Analisa | Love-Tedjoutomo | Minto SC | EO | |
Pascale | Martel | CPA Lorraine | QC | |
Judith | Murtha-Anderson | Prince Edward County SC | EO | |
Alicia | Pineault | CPA Varennes | QC | |
Rosalie | Prince | CPA Ste Thérèse de Blainville | QC | |
Jennyfer | Richer-Labelle | CPA St Jérôme | QC | |
Théodora | Sauvé | CPA Centre-Sud | QC | |
Meighan | Sheridan | Gloucester SC | EO | |
Daria | Stomakhine | CPA Du Roussillon | QC | |
Quinn | Wilson | Kitchener-Waterloo SC | WO |
PRE-NOVICE WOMEN SHORT |
||||
GROUP 4 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Jacqueline | Arceo-Juricevic | CPA St Laurent | QC | |
Dominique | Bergeron | Portage SC | MB | |
Sandrine | Bergevin | CPA Lachine | QC | |
Justine | Brasseur | CPA Brossard | QC | |
Emily | Chrenowski | Hudson/Rigaud/St. Lazare FSC | QC | |
Marjorie | Comtois | CPA Chambly | QC | |
Émilie | Courchesne | Gloucester SC | EO | |
Sara | Daoust | CPA Ste Thérèse de Blainville | QC | |
Hannah | Dawson | Minto SC | EO | |
Michaela | du Toit | Toronto Cricket Skating & Curling Club | CO | |
Camille-Laurence | Gourdeau-Lopez | CPA Rosemère | QC | |
Jessica | Gravel | CPA Trois Rivières Inc. | QC | |
Janyka | Laberge | Patinage Gatineau | QC | |
Siobhan | Larocque | Gloucester SC | EO | |
Marie-Ève | Lemieux | CPA Masson-Angers | QC | |
Myriam | Misturada | CPA Ste Thérèse de Blainville | QC | |
Alison | Pratt | Gloucester SC | EO | |
Alice | Scott | Ontario Russell FSC | EO | |
Myriam | Turgeon | CPA Terrebonne | QC |
PRE-NOVICE WOMEN LONG |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Béatrice | Bélisle | CPA De Laval | QC | |
Frédérique | Debay | CPA Pointe aux Trembles | QC | |
Erika | Fisher | Gloucester SC | EO | |
Jonnah Lyne | Guzon | CPA St Laurent | QC | |
Francesca | Joanette | Vankleek Hill FSC | EO | |
Jade | Knox | Bowmanville FSC | EO | |
Megan | Koenig-Croft | Scarboro FSC | CO | |
Meghan | Lo | Mariposa Winter Club | CO | |
Jessica | Potsou | CPA Boisbriand | QC | |
Justine | Power | CPA Granby | QC | |
Rosalie | Prince | CPA Ste Thérèse de Blainville | QC | |
Chantal | Prouse | Gloucester SC | EO | |
Théodora | Sauvé | CPA Centre-Sud | QC | |
Meighan | Sheridan | Gloucester SC | EO | |
Daria | Stomakhine | CPA Du Roussillon | QC | |
Myriam | Turgeon | CPA Terrebonne | QC | |
Alisha | VanHoof | Morrisburg & District FSC | EO | |
Julia | Woollcombe | Granite Club | CO |
PRE-NOVICE WOMEN LONG |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Jacqueline | Arceo-Juricevic | CPA St Laurent | QC | |
Dominique | Bergeron | Portage SC | MB | |
Gabrielle | Campbell | Gloucester SC | EO | |
Meagan | Continelli | CPA Anjou Kinsmen | QC | |
Hannah | Dawson | Minto SC | EO | |
Sarah | Ezekiel | Gloucester SC | EO | |
Hailey | Fournier | Gloucester SC | EO | |
Gabrielle | Giroux | CPA Ste Thérèse de Blainville | QC | |
Jessica | Gravel | CPA Trois Rivières Inc. | QC | |
Amélie | Hervieux | CPA Centre-Sud | QC | |
Amélie | Lavergne | CPA De Cendrillon | QC | |
Béatrice | Lavoie-Léonard | CPA Pointe aux Trembles | QC | |
Sabrina | Liscio | Bowmanville FSC | EO | |
Judith | Murtha-Anderson | Prince Edward County SC | EO | |
Angeljoyce | Naces | CPA St Laurent | QC | |
Alice | Scott | Ontario Russell FSC | EO | |
Ariane | Shields | CPA Les Lames d'Argent de Laval | QC | |
Julia | Thackray | Forest Hill FSC | CO | |
Quinn | Wilson | Kitchener-Waterloo SC | WO |
PRE-NOVICE WOMEN LONG |
||||
GROUP 3 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Thea | Araji | CPA St Laurent | QC | |
Sandrine | Bergevin | CPA Lachine | QC | |
Chloë | Bondar | Gloucester SC | EO | |
Emily | Chrenowski | Hudson/Rigaud/St. Lazare FSC | QC | |
Marjorie | Comtois | CPA Chambly | QC | |
Émilie | Courchesne | Gloucester SC | EO | |
Catherine | Couture | CPA St Georges | QC | |
Marie-Pier | Gingras | CPA Ste Thérèse de Blainville | QC | |
Camille-Laurence | Gourdeau-Lopez | CPA Rosemère | QC | |
Elizabeth | Hatzis | Town of Mount Royal FSC | QC | |
Sarah | Hough | Minto SC | EO | |
Janyka | Laberge | Patinage Gatineau | QC | |
Marie-Ève | Lemieux | CPA Masson-Angers | QC | |
Grace | Lin | Dollard Des Ormeaux FSC | QC | |
Ariane | Péladeau | Ontario Russell FSC | EO | |
Alison | Pratt | Gloucester SC | EO | |
Kassandra | Roberge | CPA Candiac | QC | |
Leila | Zaki | Dartmouth SC | NS |
PRE-NOVICE WOMEN LONG |
||||
GROUP 4 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Camille | Amesse | CPA St Laurent | QC | |
Jadyn | Barron | Silver Jets FSC | NF | |
Sarah-Maude | Bartolo | CPA Odyssée La Plaine | QC | |
Sarah-Maude | Blanchard | CPA Sherbrooke | QC | |
Maude | Boulay | CPA Les Sylphides | QC | |
Justine | Brasseur | CPA Brossard | QC | |
Stephanie | Chin | CPA Centre-Sud | QC | |
Virginie | Desautels | CPA Ste Thérèse de Blainville | QC | |
Justine | Drolet | CPA La Prairie | QC | |
Michaela | du Toit | Toronto Cricket Skating & Curling Club | CO | |
Virginia | Freill | Gloucester SC | EO | |
Taylor | Graham | CPA des Deux-Rives | QC | |
Anne-Frédérique | Langlois | CPA Ste Thérèse de Blainville | QC | |
Siobhan | Larocque | Gloucester SC | EO | |
Analisa | Love-Tedjoutomo | Minto SC | EO | |
Alicia | Pineault | CPA Varennes | QC | |
Cassandra | Poulin | CPA St Georges | QC | |
Chelsea | Sheridan | Gloucester SC | EO | |
Paige | Tullio | Granite Club | CO |
PRE-NOVICE MEN SHORT |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Alexandre | Cabana | CPA Lorraine | QC | |
Jérémie | Crevaux | CPA Unibel | QC | |
Zoé | Duval-Yergeau | CPA Tourbillons des Laurentides | QC | |
GianCarlo | Elisii | CPA des Deux-Rives | QC | |
Sami | Haïdar | CPA Centre-Sud | QC | |
Cameron | Hines | Minto SC | EO | |
Bradley | Keeping-Myra | St Margaret's Bay FSC | NS | |
Philipp | Mulé | CPA LaSalle | QC | |
Joseph | Phan | CPA Asticou | QC | |
William | Proulx Picard | CPA Ste Thérèse de Blainville | QC | |
Jeffrey | Wong | CPA St Laurent | QC |
PRE-NOVICE MEN LONG |
||||
|
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Zoé | Duval-Yergeau | CPA Tourbillons des Laurentides | QC | |
GianCarlo | Elisii | CPA des Deux-Rives | QC | |
Sami | Haïdar | CPA Centre-Sud | QC | |
Cameron | Hines | Minto SC | EO | |
Bradley | Keeping-Myra | St Margaret's Bay FSC | NS | |
Philipp | Mulé | CPA LaSalle | QC | |
Joseph | Phan | CPA Asticou | QC | |
Jeffrey | Wong | CPA St Laurent | QC |
NOVICE WOMEN SHORT |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Sydnie | Baker | Gloucester SC | EO | |
Karyane | Bélisle | CPA St Eustache | QC | |
Annick | Blanchette | CPA L'Oiseau Bleu de Mascouche | QC | |
Sarah | Bousquet | CPA St Hyacinthe | QC | |
Alycia | Cloutier-de Grâce | CPA Ste Thérèse de Blainville | QC | |
Jessie | Dawe | Dartmouth SC | NS | |
Sophie | Fu | Minto SC | EO | |
Sandrine | Lefort | CPA La Prairie | QC | |
Megan | Lim | Mariposa Winter Club | CO | |
Lisa | Mayo | Minto SC | EO | |
Alyssa | Murray | Sudbury SC | NO | |
Andréanne | Perron | CPA St Jérôme | QC | |
Thalie | St. Jacques | CPA Centre-Sud | QC | |
Chloé | Thibault | CPA Ste Marie Beauce | QC | |
Rachel | Weissfelner | CPA des Deux-Rives | QC |
NOVICE WOMEN SHORT |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Camille | Beaudry | CPA Lorraine | QC | |
Alexandrine | Bélisle | CPA De Laval | QC | |
Audrey-Anne | Blouin | CPA Pointe aux Trembles | QC | |
Roxanne | Crevaux | CPA Unibel | QC | |
Fiona | Fan | Toronto Cricket Skating & Curling Club | CO | |
Valérie | Giroux | CPA Ste Thérèse de Blainville | QC | |
Lauren | Holmes | Sackville SC | NS | |
Madison | Hopkins | CPA Anjou Kinsmen | QC | |
Tamara | Jurkiewicz | CPA des Deux-Rives | QC | |
Anne-Sophie | La Rue | CPA St Lambert | QC | |
Tigris | Li | CPA St Hubert | QC | |
Kelly | McDonald | Glen Cairn FSC | EO | |
Taylor | McGahan | Minto SC | EO | |
Jessica | Taylor | St John SC | NB | |
Stephie | Walmsley | Dartmouth SC | NS |
NOVICE WOMEN SHORT |
||||
GROUP 3 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Muriel | Audet | CPA St Lambert | QC | |
Sarah | Descoteaux | CPA Lorraine | QC | |
Ophélie | Doucet | CPA Ste Thérèse de Blainville | QC | |
Laurie-Anne | Gamache | CPA Rivière-des-Prairies | QC | |
Catherine | Girard | Patinage Gatineau | QC | |
Annabel | Huneault-Bériault | CPA Valleyfield | QC | |
Belinda | Jiao | CPA des Deux-Rives | QC | |
Geneviève | Milne | Granite Club | CO | |
Clara | Moran | Dartmouth SC | NS | |
Shelby | Nielson | London SC | WO | |
Angélique | St. Jean | CPA Lachine | QC | |
Shea | Timmins | Minto SC | EO | |
Lydia | Trudel | Hudson/Rigaud/St. Lazare FSC | QC | |
Audrey | Vaillancourt | CPA Sept Iles | QC |
NOVICE WOMEN LONG |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Sydnie | Baker | Gloucester SC | EO | |
Annick | Blanchette | CPA L'Oiseau Bleu de Mascouche | QC | |
Sophie | Fu | Minto SC | EO | |
Myriam | Gagnon | CPA L'Assomption | QC | |
Catherine | Girard | Patinage Gatineau | QC | |
Madison | Hopkins | CPA Anjou Kinsmen | QC | |
Tamara | Jurkiewicz | CPA des Deux-Rives | QC | |
Sandrine | Lefort | CPA La Prairie | QC | |
Megan | Lim | Mariposa Winter Club | CO | |
Elizabeth | Morin | CPA St Jérôme | QC | |
Alyssa | Murray | Sudbury SC | NO | |
Jessica | Taylor | St John SC | NB | |
Chloé | Thibault | CPA Ste Marie Beauce | QC | |
Méganne | Trudel-Gougeon | CPA Boucherville | QC | |
Stephie | Walmsley | Dartmouth SC | NS |
NOVICE WOMEN LONG |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Muriel | Audet | CPA St Lambert | QC | |
Alexandrine | Bélisle | CPA De Laval | QC | |
Karyane | Bélisle | CPA St Eustache | QC | |
Audrey-Anne | Blouin | CPA Pointe aux Trembles | QC | |
Sarah | Bousquet | CPA St Hyacinthe | QC | |
Alycia | Cloutier-de Grâce | CPA Ste Thérèse de Blainville | QC | |
Jessie | Dawe | Dartmouth SC | NS | |
Charlotte | Dumaine | CPA Cote St. Luc | QC | |
Lauren | Holmes | Sackville SC | NS | |
Kelly | McDonald | Glen Cairn FSC | EO | |
Taylor | McGahan | Minto SC | EO | |
Geneviève | Milne | Granite Club | CO | |
Shelby | Nielson | London SC | WO | |
Angélique | St. Jean | CPA Lachine | QC | |
Rachel | Weissfelner | CPA des Deux-Rives | QC |
NOVICE WOMEN LONG |
||||
GROUP 3 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Valérie | Crispin | CPA Thurso | QC | |
Fiona | Fan | Toronto Cricket Skating & Curling Club | CO | |
Laurie-Anne | Gamache | CPA Rivière-des-Prairies | QC | |
Valérie | Giroux | CPA Ste Thérèse de Blainville | QC | |
Annabel | Huneault-Bériault | CPA Valleyfield | QC | |
Belinda | Jiao | CPA des Deux-Rives | QC | |
Anne-Sophie | La Rue | CPA St Lambert | QC | |
Lisa | Mayo | Minto SC | EO | |
Clara | Moran | Dartmouth SC | NS | |
Andréanne | Perron | CPA St Jérôme | QC | |
Thalie | St. Jacques | CPA Centre-Sud | QC | |
Shea | Timmins | Minto SC | EO | |
Lydia | Trudel | Hudson/Rigaud/St. Lazare FSC | QC | |
Audrey | Vaillancourt | CPA Sept Iles | QC |
NOVICE MEN SHORT |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Josh | Allen | Gloucester SC | EO | |
Hugh | Brabyn-Jones | Minto SC | EO | |
Andriyko | Goyaniuk | Rideau SC | EO | |
Alexander | Lawrence | Vancouver SC | BC | |
Jarret | Melanson | Thunder Bay FSC | NO | |
Trennt | Michaud | Prince Edward County SC | EO | |
Cody | Wong | CPA LaSalle | QC |
NOVICE MEN LONG |
||||
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Josh | Allen | Gloucester SC | EO | |
Hugh | Brabyn-Jones | Minto SC | EO | |
Andriyko | Goyaniuk | Rideau SC | EO | |
Jason | Lapointe | CPA Les Etincelles d'Acton Vale | QC | |
Steven | Lapointe | CPA Les Etincelles d'Acton Vale | QC | |
Alexander | Lawrence | Vancouver SC | BC | |
Jarret | Melanson | Thunder Bay FSC | NO | |
Trennt | Michaud | Prince Edward County SC | EO | |
Cody | Wong | CPA LaSalle | QC |
JUNIOR WOMEN SHORT |
||||
GROUP 1 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Yasmine | Abdellaoui | CPA St Laurent | QC | |
Cloé | Ayotte | CPA Candiac | QC | |
Marie-Lou | Bienvenue | CPA Ste Agathe | QC | |
Jessica | Desjardins | Minto SC | EO | |
Robyn | Gathercole | Town of Mount Royal FSC | QC | |
Marie-Pier | Lavallée | CPA Lachine | QC | |
Cailin | McDowell | Nepean SC | EO | |
Kelsey | MacLean | Gloucester SC | EO | |
Sabina | Mariuta | Club Sportiv Miercurea-Ciuc | ROM | |
Lisa | Nakajima | Vancouver SC | BC | |
Trécy | Patoine | CPA Ste Thérèse de Blainville | QC | |
Anna | Pevtsova | Toronto Cricket Skating & Curling Club | CO | |
Julianne | Séguin | CPA Longueuil | QC | |
Valérie | St. Pierre | CPA Boucherville | QC | |
Taia | Steward | North Bay FSC | NO | |
Maria | Volkovskaya | Mariposa Winter Club | CO | |
Daisha | Webb | St Margaret's Bay FSC | NS |
JUNIOR WOMEN SHORT |
||||
GROUP 2 |
|
|
|
|
FIRST NAME |
LAST NAME |
HOME CLUB |
SECTION |
|
Kimberly | Ahier | CPA Longueuil | QC | |
